|
|
History of Professional Soccer in Minnesota |
|
United System of Independent Soccer Leagues (1986-Present) |
|
Twin Cities Tornado - 1999 |
PREMIER DEVELOPMENT LEAGUE ("Division 4")
Before the season, Central Jersey, Miami Breakers, Chicago,
NY Capital District, Orlando, and Vermont were relegated from
the D3-Pro League. New York, Nevada, San Fernando, Team St. Louis,
Brooklyn, Clarksville, and Westchester were added. Lexington,
Tucson, Wichita and Willamette Valley returned from hiatus.
Abbottsford became the 86ers. Grand Rapids became Western Michigan.
NY Capital Histrict became the Shockers. Seattle became the Sounders Select.
GP W L SW SL GF GA BP Pts
EASTERN CONFERENCE
Northeast Division
New York Freedom 16 11 5 1 1 40 27 9 52
Central Jersey Riptide 16 8 8 0 1 40 28 9 36
Brooklyn Knights 16 7 9 2 0 29 42 5 29
Westchester Flames 16 7 9 1 0 19 32 3 29
Vermont Voltage 16 4 12 0 1 26 42 4 21
NY Capital District Shockers16 2 14 0 0 18 65 1 9
Southeast Division
Jackson Chargers 16 14 2 0 0 67 12 11 67
Cocoa Expos 16 12 4 2 0 58 24 10 54
Central Florida Kraze 16 10 6 0 1 47 23 8 49
Miami Breakers 16 9 7 1 0 29 32 6 40
Bradenton Academics 16 8 8 0 1 28 32 5 38
Clarksville Gunners 16 6 10 1 1 28 37 3 26
Miami Tango 16 5 11 1 0 25 61 5 23
Lexington Bluegrass Bandits 6 3 3 0 0 17 14 4 16
Orlando Nighthawks 16 1 15 0 1 13 63 0 5
CENTRAL CONFERENCE
Great Lakes Division
Mid Michigan Bucks 16 14 2 1 0 62 14 11 65
Chicago Sockers 16 12 4 1 1 41 14 7 54
Wisconsin Rebels 16 11 5 1 0 45 37 9 51
Indiana Invaders 16 7 9 0 0 34 44 7 35
Kalamazoo Kingdom 16 6 10 1 1 28 45 5 28
Rockford Raptors 16 2 14 0 2 23 61 3 13
West Michigan Explosion 16 2 14 0 0 17 49 2 5
Heartland Division
Twin Cities Tornado 16 14 2 0 0 55 18 9 65
Sioux City Breeze 16 13 3 0 0 52 25 9 61
Colorado Comets 15 8 7 0 1 48 33 9 42
Des Moines Menace 16 7 9 0 1 33 36 5 34
Kansas City Brass 16 6 10 2 0 23 38 4 24
Team St. Louis 6 5 1 0 0 28 8 4 24
Wichita Blue 11 3 8 0 2 13 43 2 16
Colorado Springs Stampede 15 3 12 2 0 21 52 2 10
WESTERN CONFERENCE
Southwest Division
San Fernando Valley Heroes 16 13 3 4 0 53 21 8 52
Central Coast Roadrunners 16 8 8 1 1 32 24 7 38
Nevada Zephyrs 16 7 9 0 0 26 31 4 32
San Gabriel Val. Highlanders16 6 10 0 0 33 51 6 27
Silicon Valley Ambassadors 16 5 11 0 2 23 44 2 24
Tucson Amigos 16 3 13 0 2 23 41 1 15
Northwest Division
Willamette Valley Firebirds 16 14 2 0 0 54 20 10 66
Spokane Shadow 16 10 6 0 0 36 21 8 48
Abbotsford 86ers 16 8 8 0 1 36 32 7 40
Seattle Sounders Select 16 8 8 2 0 19 32 1 29
Yakima Reds 16 6 10 1 1 31 43 6 29
Cascade Surge 16 2 14 0 1 19 47 3 12
Conference Semifinals: Jackson defeated Brooklyn, 9-1.
New York defeated Cocoa, 3-1.
Chicago defeated Twin Cities, 2-0.
Sioux City defeated Mid-Michigan, 2-1.
Willamette Valley defeated Central Coast, 1-0.
Abbotsford defeated San fernando Valley, 2-1.
Conference Finals: New York defeated Jackson, 1-0.
Chicago defeated Sioux City, 3-1.
Willamette Valley defeated Abbotsford, 5-1.
Semifinals: Chicago defeated New York, 1-0
Spokane defeated Willamette Valley, 2-1.
Third-Place Match: New York defeated Willamette Valley, 5-2.
CHAMPIONSHIP: Chicago defeated Spokane, 3-1.
After the season, Orlando, Clarksville, Colorado Spring, Miami Tango,
Wichita, Silicon Valley, New York Capital District, Tucson, and team
St. Louis folded. Jackson and Sioux City withdrew for one season.
|