![]() |
|
| Proud Supporter of our U.S. Men's & Women's National Teams | Visit to learn more. |
| History of Professional Soccer in Minnesota | ||||||||||
| Minnesota returned to the professional outdoor soccer scene in 1994, after a 6 year hiatus as the Minnesota Thunder playing in the USL (formerly the USISL). During sixteen seasons the Minnesota Thunder played in 422 regular season games, compiling a record of 210 Wins, 9 Shootout Wins, 10 Shootout Losses, 147 Losses and 65 Draws. | ||||||||||
|
||||||||||
|
From Sport-Express Football Weekly, January 23, 2001 Translated from Russian by Slava Malamud Where They Don't Have Pickup Football Serguei Gotsmanov, a popular Byelorussian player of the Eighties, is now coaching kids in a tiny American town. But he isn't complaining. |
||||||||||
| USL (formerly USISL) Outdoor | |||||||||
| Year | G | W | SW/SL | D | L | GF | GA | BPTS | PTS |
| 2009 | 30 | 7 | --/-- | 10 | 13 | 39 | 44 | -- | 31 |
| 2008 | 30 | 10 | --/-- | 9 | 11 | 40 | 38 | -- | 39 |
| 2007 | 28 | 5 | --/-- | 11 | 12 | 32 | 35 | -- | 26 |
| 2006 | 28 | 7 | --/-- | 6 | 15 | 34 | 45 | -- | 27 |
| 2005 | 28 | 7 | --/-- | 10 | 11 | 37 | 42 | -- | 31 |
| 2004 | 28 | 13 | --/-- | 6 | 9 | 33 | 23 | -- | 45 |
| 2003 | 28 | 17 | --/-- | 2 | 9 | 44 | 28 | -- | 53 |
| 2002 | 28 | 14 | --/-- | 5 | 9 | 55 | 35 | 9 | 70 |
| 2001 | 26 | 9 | --/-- | 2 | 15 | 29 | 34 | 3 | 41 |
| 2000 | 28 | 20 | --/-- | 4 | 4 | 74 | 30 | 15 | 99 |
| 1999 | 28 | 22 | 4/4 | -- | 6 | 57 | 17 | 6 | 88* |
| 1998 | 28 | 19 | 3/1 | -- | 9 | 52 | 33 | -- | 51 |
| 1997 | 28 | 13 | 2/5 | -- | 15 | 22 | 30 | -- | 35 |
| 1996 | 18 | 10 | 0/0 | -- | 8 | 31 | 16 | -- | 30 |
| 1995 | 20 | 19 | 0/0 | -- | 1 | 72 | 15 | -- | 163 |
| 1994 | 18 | 18 | --/-- | -- | 0 | 61 | 14 | -- | 170 |
| Year by Year Details: 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|
![]() |
|
| Data Sources: US Soccer History Archives maintained by Dave Litterer, the most complete online source of information on the NASL, MISL and the USISL. |