|
|
History of Professional Soccer in Minnesota |
|
United System of Independent Soccer Leagues (1986-Present) |
|
Twin Cities Tornado - 2000 |
PREMIER DEVELOPMENT LEAGUE (PDL)
Before the season, New Brunswick, Tampa Bay, Palm Beach, Broward County,
Dayton, Thunder Bay, Wichita and Boulder were added. North Jersey was
relegated from the D3Pro League. West Michigan became the Edge. South
Florida rejoined the league. Central Jersey reverted to provisional status.
Louisiana and Alabama were added as provisional teams.
GP W L D GF GA BP Pts
EASTERN CONFERENCE
Northeast Division
Westchester Flames 18 15 3 0 47 21 10 70
Vermont Voltage 18 11 6 1 37 22 8 53
New York Freedom 18 10 7 1 45 24 8 49
Brooklyn Knights 18 9 8 1 30 32 4 41
North Jersey Imperials 18 7 11 0 38 49 6 34
New Brunswick Brigade 18 2 15 1 22 56 1 10
Southeast Division
Tampa Bay Hawks 18 12 5 1 52 35 9 58
Bradenton Academics 18 11 6 1 43 27 8 53
Cocoa Expos 18 11 6 1 38 27 6 51
Central Florida Kraze 18 10 6 2 46 34 8 50
Palm Beach Pumas 18 8 8 2 39 43 7 41
South Florida Future 18 8 10 0 30 43 3 35
Broward County Wolfpack 18 4 12 2 36 56 7 25
Miami Breakers 18 3 14 1 27 46 5 18
CENTRAL CONFERENCE
Great Lakes Division
Mid Michigan Bucks 18 14 3 1 64 21 14 71
Dayton Gems 18 9 8 1 37 35 7 44
Kalamazoo Kingdom 18 9 9 0 37 37 7 43
West Michigan Edge 18 9 9 0 32 38 7 43
Indiana Invaders 18 8 10 0 35 43 5 37
Lexington Bluegrass Bandits 18 5 13 0 26 47 5 25
Heartland Division
Chicago Sockers 18 13 5 0 45 17 10 62
Rockford Raptors 18 9 7 2 38 35 8 46
Des Moines Menace 18 10 8 0 63 28 5 45
Wisconsin Rebels 18 9 8 1 34 25 6 43
Twin Cities Tornado 18 7 9 2 26 33 2 32
Thunder Bay Chill 18 4 13 1 20 49 2 19
Provisional Teams
Louisiana Outlaws 12 5 5 2 25 25 5 27
Alabama Saints 7 1 4 2 6 14 1 7
Central Jersey Riptide 10 1 9 0 10 31 1 5
WESTERN CONFERENCE
Rocky Mountain Division
Colorado Comets 18 12 5 1 51 29 7 56
Wichita Jets 18 8 8 2 46 60 7 41
Boulder Nova 18 8 9 1 38 32 7 41
Kansas City Brass 18 5 11 2 41 56 6 28
Colorado Springs Stampede 18 5 11 2 27 46 3 25
Southwest Division
San Fernando Valley Heroes 18 11 7 0 57 48 12 56
Central Coast Roadrunners 18 11 7 0 51 39 9 53
Nevada Zephyrs 18 7 11 0 32 43 4 32
San Gabriel Vall Highlanders18 4 14 0 35 66 4 20
Northwest Division
Yakima Reds 18 12 5 1 59 29 11 60
Spokane Shadow 18 11 4 3 43 36 7 54
Seattle Sounders Select 18 11 6 1 33 28 6 51
Abbotsford 86ers Select 18 8 9 1 49 44 9 42
Cascade Surge 18 5 11 2 34 28 6 28
Willamette Valley Firebirds 18 3 15 0 28 71 4 16
Mid-Michigan received a bye to the finals as defending champion.
Conference Semi-Finals: Tampa Bay defeated Vermont 2-2 (4-2 PK)
Westchester defeated Bradenton 1-0
Dayton defeated Rockford 1-0
Chicago defeated Western Michigan 6-0
Colorado defeated San Fernando Valley 1-0
Yakima defeated Spokane 2-0
Conference Finals: Chicago defeated Dayton 2-0
Tampa Bay defeated Westchester 1-0
Yakima defeated Colorado 1-0
Semifinals: Mid Michigan defeated Yakima 5-2.
Chicago defeated Westchester 5-0.
3rd place game: Westchester defeated Yakima 5-2.
CHAMPIONSHIP: Chicago Sockers defeated Mid-Michigan Bucks 1-0.
After the season, Willamette Valley, Central jersey, Rockford,
Wisconsin, and Broward County folded. Chicago withdrew.
|