Proud Supporter of our U.S. Men's & Women's National Teams Visit to learn more.

History Front Page
NASL II
Minnesota Stars/
Minnesota Stars FC
2011-Present
USSF D2
NSC Minnesota
2010
USISL/USL:
1990-2009
Thunder
Early 1990-1994
1994-2009
MISL: 1984-1988
Strikers
Minnesota Strikers page of the Dallas Sidekicks Historical Archive
NASL I: 1976-1984
Kicks
Developmental
1997-2001
Twin Cities Tornado
Team Ownership
 
History of Professional Soccer in Minnesota
 
United System of Independent Soccer Leagues (1986-Present)
 
Twin Cities Tornado - 2001
                    PREMIER DEVELOPMENT LEAGUE (PDL)

Austin, Riverside County, and Cape Cod were relegated from the 
D3Pro League.  Dallas, West Texas, Calgary, Okanagan, Lafayette, 
Chicago, Southern California, Chesapeake and Jersey were added.  
Dayton became the Gemini.  Colorado became Denver.  Miami became
 the Strike Force.  Colorado Springs became the Ascent.

                            GP   W   D   L   GF  GA  BP Pts
     EASTERN CONFERENCE
     Northeast Division
Westchester Flames          20  13   3   4   48  25  10  65
Brooklyn Knights            19  12   1   6   48  27   8  57
Vermont Voltage             20  10   3   7   51  25   8  51
New York Freedoms           19  10   2   7   41  33   8  50
North Jersey Imperials      20  10   3   7   42  40   7  50
Cape Cod Crusaders          20   9   3   8   39  36   5  44
Chesapeake Dragons          18   4   2  12   30  45   4  22
Jersey Falcons              20   1  19   0   19  89   2   6

     Southeast Division
Cocoa Expos                 20  14   1   5   55  37   9  66
Miami Strike Force          20  13   0   7   46  38   8  60
Bradenton Academics         19   9   1   9   40  34   6  43
Central Florida Kraze       20   8   1  11   37  36   4  37
Tampa Bay Hawks             20   6   2  12   39  41   6  32
Palm Beach Pumas            19   6   1  12   30  58   4  29

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Reserves       20  15   1   4   49  18  11  72
West Michigan Edge          20  13   0   7   50  42  10  62
Mid-Michigan Bucks          20  10   1   9   43  46   7  48
Indiana Invaders            19   9   1   9   37  41   9  46
Kalamazoo Kingdom           20   9   1  10   43  39   6  43
Dayton Gemini               19   5   0  14   24  48   3  23

     Heartland Division
Sioux Falls Spitfire        20  17   1   2   54  19   9  78
Des Moines Menace           20  11   2   7   38  23   6  52
Chicago Eagles Reserves     20   8   2  10   33  33   4  38
Thunder Bay Chill           20   6   1  13   26  48   3  28
Twin Cities Phoenix         20   3   0  17   34  61   3  15

    Mid-South Division
Texas Spurs                 20  16   1   3   68  22  12  77
Lafayette Lightning         20  13   2   5   50  49  11  65
Louisiana Outlaws           20   7   1  12   40  56   7  36
West Dallas Kings           20   6   0  14   33  49   4  28

     WESTERN CONFERENCE
     Rocky Mountain Division
Denver Cougars              20  15   1   4   63  28  11  72
Boulder Nova                19  11   0   8   46  35  10  54
Wichita Jets                19   7   0  12   29  52   5  33
Colorado Springs Ascent     19   4   1  14   32  63   6  23
Kansas City Brass           20   2   0  15   27  53   4  12

     Southwest Division
Orange County Blue Star     20  14   0   6   51  34  10  66
Southern Calif. Seahorses   20  13   1   6   56  30   9  62
Central Coast Roadrunners   20  12   0   8   53  35   8  56
San Fernando Valley Heroes  20   7   2  11   38  43   5  35
San Gabriel Valley Highlndrs20   1  17   2   12  83   1   7

     Northwest Division
Calgary Storm               20  18   0   2   47   9   8  80
Seattle Sounders Select     19  14   0   5   42  23   7  63
Spokane Shadow              20  12   0   8   42  31   6  54
Cascade Surge               20   7   0  13   27  42   3  31
Yakima Reds                 19   5   1  13   20  44   1  22
Okanagan Predators          20   2   1  17   18  47   1  10

Conference Semi-finals: Chicago FR defeated Texas 1-0
                        Sioux Falls defeated Lafayette 3-1
                        Westchester defeated Miami 2-1
                        Cocoa defeated Brooklyn 3-2
                        Seattle defeated Denver 3-1
                        Calgary defeated Orange County 2-1
Conference Finals:      Sioux Falls defeated Chicago 1-0
                        Westchester defeated Cocoa 3-1
                        Calgary defeated Seattle 3-0 
Semifinals:             Westchester defeated Sioux Falls 5-1
                        Calgary defeated Des Moines 2-1
Third Place:            Sioux Falls defeated Des Moines 1-0
CHAMPIONSHIP:           Westchester defeated Calgary 3-1

After the season, Calgary was promoted to the A-League.  
Westchester and New York were promoted to the D3Pro League. 
Northern Jersey, West Dallas, Miami, Lafayette, Colorado 
Springs, Wichita, San Fernando Valley, San Gabriel Valley and 
Okangan folded.

Data Sources:

US Soccer History Archives maintained by Dave Litterer, the most complete online source of information on the NASL, MISL and the USISL.